A/C
YES YES/NO NO
GEARBOX
M=MANUAL
M5=MANUAL 5 GEARBOX
M6=MANUAL 6 GEARBOX
A=AUTOMATIC
TRACTION
A=FRONT WHEEL DRIVE
P=REAR WHEEL DRIVE
I=ALL WHEEL DRIVE 4X4
Brand | Code | Pumps | CC pumps | Rotation | Friction | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VW2I.040 | |||||||||||||||
RE3I.063 | |||||||||||||||
RE3I.056 | |||||||||||||||
PI3I.009 | |||||||||||||||
PE2I.010 | |||||||||||||||
MB3I.055 | |||||||||||||||
MB3I.052 | |||||||||||||||
MB3I.042 | |||||||||||||||
MB3I.041 | |||||||||||||||
MB2I.063 |